Skip to content
Soulcals StoreSoulcals Store
  • AFL
  • NRL
  • A-league
  • BBL
  • Super Rugby
  • NBL
  • Netball
  • V8 Supercars
  • Cold Chisel
  • Login
    • No products in the cart.

      Return to shop

  • Cart

    No products in the cart.

    Return to shop

My account

Login

Lost your password?

Register

A link to set a new password will be sent to your email address.

Best Price Guarantee

If You Find a Lower Price, We’ll Match It.

Help Save Youth Sports

Every Kid Deserves a Chance to Play

Secure Payments

100% Secure payment with 256-bit SSL Encryption

Worldwide Shipping

Available as Standard or Express delivery

Worldwide Shipping

Available as Standard or Express delivery

Screen Shot 2025 03 04 At 09.43.46 Removebg Preview - demo10

  • Phone (Email recommended): [email protected]
  • US Address: 1301 E Arapaho Rd, Richardson, Texas, US
Get Help
  • FAQs
  • Contact Us
  • My account
  • Track Your Order
  • News
About Us
  • About Us
  • Refund policy
  • Privacy Policy
  • Shipping Policy
  • Terms of service
  • Players
Promotion & Discount

Sign up and get the latest news about new design, group buy, straight to your inbox.

GET 5% OFF
Bonus: Many hot offers and giveaway await!
© 2024 Soulcals, Inc. All Rights Reserved
  • AFL
  • NRL
  • A-league
  • BBL
  • Super Rugby
  • NBL
  • Netball
  • V8 Supercars
  • Cold Chisel
  • Login
×
×
Buffalo Bills For Life Hawaiian Short - demo10
Adult Hawaiian Shirt
S M L XL 2XL 3XL 4XL 5XL
Length (in) 28 29 30 31 32 33 34 35
Bust (in) 41 44 47 51 54 57 60 63
Shoulder (in) 17 18 19.5 21 22 23 24 25
Adult Hawaiian Short
S M L XL 2XL 3XL 4XL 5XL
Length (in) 20.2 20.9 21.6 22 22.4 22.8 23.2 23.6
Waist (in) 29-32 32-35 35-38 38-43 43-45 45-47 47-49 49-51
Hip (in) 42.1 46.1 50 53.9 57.9 61.8 65.8 69.7
Youth Hawaiian Shirt
XS S M L XL
Length (in) 19.5 20 22.5 24.5 25
Width (in) 15.5 17 17.5 18.5 19.5
Sleeve (in) 6.8 7 7.2 7.8 8.5
Youth Hawaiian Short
XS S M L XL
Length (in) 13 16.5 17.2 17.7 18.2
Waist (in) 22 24 26 28 30
Hip (in) 32 34 36 38 40

Adult Baseball Jersey 
  XS S M L XL 2XL 3XL 4XL 5XL
Length (in) 26.5 27.5 28.5 29.5 30.5 31.5 32.5 33.5 34.5
Bust(in) 20.0 21.0 22.0 23.0 24.5 25.5 26.5 27.0 27.5
Sleeve(in) 9.0 9.0 9.5 9.5 9.8 9.8 10.0 10.0 10.6
Shoulder(in) 19.0 20.0 20.0 20.5 21.0 21.0 21.5 22.5 23.5
Kid Baseball Jersey 
  6M(6-12M) 12M(12-18M) 2T 3T 4T 6Y 8Y 10Y
Length (in) 14.0 15.0 16.0 17.0 18.0 19.5 20.5 22.0
Bust(in) 11.0 12.0 13.5 14.0 14.5 15.0 16.0 17.0
Youth Baseball Jersey 
Youth S(12Y) Youth M(14Y) Youth L(16Y)
Length (in) 23.0 24.0 25.0
Bust(in) 18.0 19.0 20.0

Size Chart 074fa891 Bf03 406d 8d17 1ba532bbc942 - demo10
Care: Do not wash or clean. Avoid scrubbing to prevent damaging the surface of the bag.
As this accessory is made from very delicate material, we recommend handling with care and avoiding contact with any sharp objects, jewellery or rough surfaces. When not in use, always store the item in its protective bag.
1740129302f34b13ebf9 - demo10

Size Chart

Adult Unisex Hoodie
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
Length 26.0 27.0 28.0 29.0 30.0 32.0 33.0 34.0
Chest 20.0 22.0 24.0 26.0 28.0 30.0 32.0 34.0
Sleeve 33.0 34.0 35.0 36.0 37.0 38.0 39.0 40.0
S M L XL 2XL 3XL 4XL 5XL
Length 66.0 68.6 71.1 73.7 76.2 81.3 83.8 86.4
Chest 50.8 55.9 61.0 66.0 71.1 76.2 81.3 86.4
Sleeve 83.8 86.4 88.9 91.4 94.0 96.5 99.1 101.6
Adult Unisex Long Sleeve
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
Length 28.0 29.0 30.0 31.0 32.0 33.0 34.0 35.0
Chest 18.0 20.0 22.0 24.0 26.0 28.0 30.0 32.0
Sleeve 33.5 35.0 36.5 38.0 39.5 39.5 40.0 40.5
Aop Longsleeve - demo10
S M L XL 2XL 3XL 4XL 5XL
Length 71.1 73.7 76.2 78.7 81.3 83.8 86.4 88.9
Chest 45.7 50.8 55.9 61.0 66.0 71.1 76.2 81.3
Sleeve 85.1 88.9 92.7 96.5 100.3 100.3 101.6 102.9
Aop Longsleeve - demo10
Adult Unisex Polo Shirt
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
1/2 Bust 18.1 20.1 22.0 24.0 26.0 28.0 29.9 31.9
Length 28.0 29.1 29.9 31.1 31.9 33.1 33.9 34.6
Shoulder 15.7 16.9 18.1 19.3 20.5 21.7 22.8 24.0
Sleeve 9.1 9.4 10.1 10.1 10.5 10.5 11.7 11.7
Aop Polo - demo10
S M L XL 2XL 3XL 4XL 5XL
1/2 Bust 46.0 51.1 55.9 61.0 66.0 71.1 75.9 81.0
Length 71.1 73.9 75.9 79.0 81.0 84.1 86.1 87.9
Shoulder 39.9 42.9 46.0 49.0 52.1 55.1 57.9 61.0
Sleeve 23.0 23.75 25.75 25.75 26.75 26.75 29.75 29.75
Aop Polo - demo10
Adult Unisex Tshirt
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
Length 29.7 30.9 31.5 32.3 34.3 35.2 35.4 36.6
Width 17.7 19.7 21.7 24.4 25.2 28.7 30.3 31.1
Sleeve 17.3 18.1 19.1 20.5 21.9 22.8 24.0 25.2
Aop Unisex T Shirt - demo10
S M L XL 2XL 3XL 4XL 5XL
Length 75.4 78.5 80.0 82.0 87.1 89.4 89.9 93.0
Width 45.0 50.0 55.1 62.0 64.0 72.9 77.0 79.0
Sleeve 43.9 46.0 48.5 52.1 55.6 58.0 61.0 64.0
Aop Unisex T Shirt - demo10
Adult Tanktop
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
Bust 19.29 21.25 23.22 25.19 27.16 29.13 31.10 33.07
Length 29.13 30.31 31.88 33.07 34.25 35.43 36.61 37.79
Shoulder 13.77 14.56 15.35 16.14 14.92 18.50 19.29 20.47
Men Tank Top3d - demo10
S M L XL 2XL 3XL 4XL 5XL
Bust 49 54 59 64 69 74 79 84
Length 74 77 81 84 87 90 93 96
Shoulder 35 37 39 41 43 47 49 52
Men Tank Top3d - demo10
  • Inches
  • Centimeters
S M L XL 2XL 3XL 4XL 5XL
12/Bust 18 21 22 24 26 28 30 31
Length 28 29 30 31 32 33 34 34.6
Shoulder 11.8 12.2 12.2 12.6 13 13.4 13.4 13.8
Men Tank Top3d - demo10
S M L XL 2XL 3XL 4XL 5XL
12/Bust 45.7 53.3 55.9 61.0 66.0 71.1 76.2 78.7
Length 71.1 73.7 76.2 78.7 81.3 83.8 86.4 87.9
Shoulder 30.0 31.0 31.0 32.0 33.0 34.0 34.0 35.0
  Men Tank Top3d - demo10

Short Size Chart

Fight Short
Jersey Short
Sport Short
Sport Short - demo10
Sport Short - demo10
Regular Fit Button Down - demo10
Regular Fit Button Down - demo10
Size Bust cm Hips cm Waist cm Length cm
S 86.4-89.0 91.4-94.0 66.0-68.5 66.0
M 91.4-94.0 96.5-99.0 71.0-73.5 67.0
L 96.5-99.0 101.6-104.0 76.0-78.5 68.0
XL 101.6-104.0 106.4-109.0 81.0-84.0 69.0
XXL 106.4-109.0 111.4-114.5 86.0-89.0 70.0
3XXL 111.4-114.5 116.5-119.5 91.4-94.0 71.0
4XL 116.5-119.5 122.0-124.5 96.5-99.0 72.0
5XL 122.0-124.5 127.0-129.5 101.6-104.0 73.0
6XL 127.0-129.5 132.0-134.5 106.4-109.0 74.0

*Due to manual measurement, there will be an error of 1-3 cm

Download (8) - demo10
Download (8) - demo10